| Note | 2006 mn |
2005 mn |
2004 mn | |||||||||||||
| Premiums earned (net) | 24 | 58,524 | 57,682 | 56,789 | ||||||||||||
| Interest and similar income | 25 | 23,956 | 22,644 | 21,196 | ||||||||||||
| Income from financial assets and liabilities carried at fair value through income (net) | 26 | 940 | 1,163 | 1,677 | ||||||||||||
| Realized gains/losses (net) | 27 | 6,151 | 4,978 | 4,568 | ||||||||||||
| Fee and commission income | 28 | 8,856 | 8,162 | 6,813 | ||||||||||||
| Other income | 29 | 86 | 92 | 329 | ||||||||||||
| Income from fully consolidated private equity investments |
30 | 1,392 | 598 | 175 | ||||||||||||
| Total income | 99,905 | 95,319 | 91,547 | |||||||||||||
| Claims and insurance benefits incurred (net) | 31 | (42,297) | (42,770) | (42,806) | ||||||||||||
| Change in reserves for insurance and investment contracts (net) | 32 | (11,375) | (11,176) | (9,556) | ||||||||||||
| Interest expense | 33 | (5,759) | (6,377) | (5,688) | ||||||||||||
| Loan loss provisions | 34 | (36) | 109 | (354) | ||||||||||||
| Impairments of investments (net) | 35 | (775) | (540) | (1,475) | ||||||||||||
| Investment expenses | 36 | (1,108) | (1,092) | (767) | ||||||||||||
| Acquisition and administrative expenses (net) | 37 | (23,486) | (22,559) | (21,969) | ||||||||||||
| Fee and commission expenses | 38 | (2,351) | (2,312) | (1,804) | ||||||||||||
| Amortization of intangible assets | (51) | (50) | (1,362) | |||||||||||||
| Restructuring charges | 49 | (964) | (100) | (347) | ||||||||||||
| Other expenses | 39 | 1 | (51) | (200) | ||||||||||||
| Expenses from fully consolidated private equity investments |
40 | (1,381) | (572) | (175) | ||||||||||||
| Total expenses | (89,582) | (87,490) | (86,503) | |||||||||||||
| Income before income taxes and minority interests in earnings | 10,323 | 7,829 | 5,044 | |||||||||||||
| Income taxes | 41 | (2,013) | (2,063) | (1,610) | ||||||||||||
| Minority interests in earnings | (1,289) | (1,386) | (1,168) | |||||||||||||
| Net income | 7,021 | 4,380 | 2,266 | |||||||||||||
| Note | 2006 |
2005 |
2004 | |||||||||||||
| Basic earnings per share | 50 | 17.09 | 11.24 | 6.19 | ||||||||||||
| Diluted earnings per share | 50 | 16.78 | 11.14 | 6.16 |